<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescription Drug Abuse</title>
	<atom:link href="http://prescription-abuse.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://prescription-abuse.org/blog</link>
	<description>Success Stories and Media Reports regarding Prescription Drug Abuse</description>
	<lastBuildDate>Wed, 16 May 2012 15:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Texas and Prescription Medication</title>
		<link>http://prescription-abuse.org/blog/2012/05/texas-and-prescription-medication/</link>
		<comments>http://prescription-abuse.org/blog/2012/05/texas-and-prescription-medication/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Reports]]></category>
		<category><![CDATA[Prescription Drug Abuse Facts]]></category>

		<guid isPermaLink="false">http://prescription-abuse.org/blog/?p=156</guid>
		<description><![CDATA[The Texas Health and Human Services Commission (HHSC) are investigating many health care providers who have given out prescriptions for large amounts of powerful psychiatric drugs.  Some of these drugs were given out to children.  The Dallas Star-Telegram is stating that the HHSC has already referred three of the providers to the state attorney general [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Health and Human Services Commission (HHSC) are investigating many health care providers who have given out prescriptions for large amounts of powerful psychiatric drugs.  Some of these drugs were given out to children.  The Dallas <em>Star-Telegram </em>is stating that the HHSC has already referred three of the providers to the state attorney general for possible prosecution.  This was given to the news by Thomas Suehs, Health Commissioner.  Some other providers have been referred to the state’s private Medicaid claims processor for “further recoupment” after an investigation was done in 2010 having to do with the use of addictive mental health drugs that were thought of as fraud and abuse. Could this be part of the reason that <a href="http://www.drugabusesolution.com/drug-abuse-solution">rehabs in Louisiana</a>, Texas, and the rest of the country are so full of folks with prescription abuse problems?</p>
<p>Suehs stated:  “Some of the providers in question have been forbidden to participate in the Texas Medicaid program, including one convicted in a criminal case and another accused of inappropriate billing and coding of hours related to patient services.  The presence of this high rate may not necessarily be indicative of fraud or abuse on its own, though high prescription rates could indicate a problem.” It could also indicate that if you have a problem with prescription drug abuse, you may need to consider getting yourself help at one of the <a href="http://www.drugabusesolution.com/texas-drug-abuse-rehab">Texas drug rehabs</a>.</p>
<p><em>Star-Telegram</em> did an investigation of their own and used prescription numbers to identify the physicians who were involved and count their prescriptions total by drug type.  The report stated: We also looked at other mental-health drugs that have cost taxpayers about $1.3 billion over five years.  The analysis found that in two years, the 72 Medicaid providers identified by the state for writing the most prescriptions handed out 186,992 and that averaged out to 2,597 each.”<em></em></p>
<p>One physician in Houston wrote out 27,000 prescriptions for Xanax.</p>
<p>Antidepressants were prescribed on a large amount also.  These drugs are dangerous even when they are not being over prescribed.  They can lead to irritable, restless agitated and aggressive behavior and cause a person to do things that don’t make sense and are downright criminal.</p>
<p>The overprescribing of drugs is going on all over this country.  In Texas they are doing something about it.  It looks as though that would be an easy way to defraud the system.  If you have elderly parents and their doctor is putting them on antidepressants and anti anxiety medications monitor the situation with your parents.  You don&#8217;t want to see them end up in one of the <a href="http://prescription-abuse.org/">prescription rehabs</a>. It seems as though the elderly may be a target for those who want to make money.</p>
]]></content:encoded>
			<wfw:commentRss>http://prescription-abuse.org/blog/2012/05/texas-and-prescription-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville, Florida Drug Abuse</title>
		<link>http://prescription-abuse.org/blog/2012/05/jacksonville-florida-drug-abuse/</link>
		<comments>http://prescription-abuse.org/blog/2012/05/jacksonville-florida-drug-abuse/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Reports]]></category>

		<guid isPermaLink="false">http://prescription-abuse.org/blog/?p=152</guid>
		<description><![CDATA[There was a joint investigation conducted by the Carteret County Sheriff’s Office, Jacksonville and Miami Police Departments for Trafficking in prescription pills.  What they came up with in the late part of 2011 was an arrest of a 31 year old.  This 31 year old would sell the prescription pills in Carteret and Onslow counties.  [...]]]></description>
			<content:encoded><![CDATA[<p>There was a joint investigation conducted by the Carteret County Sheriff’s Office, Jacksonville and Miami Police Departments for Trafficking in prescription pills.  What they came up with in the late part of 2011 was an arrest of a 31 year old.  This 31 year old would sell the prescription pills in Carteret and Onslow counties.  The detectives that were working the case had intercepted a package that was being mailed from Florida to Carteret County by the suspect.  What was in the package was a large amount of prescription pills coming from pain clinics in Florida &#8212; the same kind that put so many kids in <a href="http://www.drugabusesolution.com/florida-drug-abuse-rehab/jacksonville-florida-drug-abuse-rehab">Jacksonville drug rehabs</a>.</p>
<p>When the detectives served the warrant they found 108 Percocet 30 mg.  There was further evidence that the suspect’s previous trips to Florida had given him many more prescriptions that had been written for him from different clinics in Florida.  This young man was charged with trafficking controlled substances and was placed in the Carteret County jail under a $150,000 secure bond.</p>
<p>What this young man was doing does not look like a big operation but there are many of this kind going on a regular basis.  The prescription drug business is wide open.  If you ever had a mystery about where do all these young students get their drugs it will probably be from someone like this 31 year old.  The fact that he could get many different prescriptions from doctor shopping in the state of Florida and then bring these drugs to other states &#8212; and land their customers in <a href="http://www.drugabusesolution.com/drug-abuse-solution/">rehabs in Louisiana</a> and all the other states they distribute to &#8212; is the kind of operation that is going on.</p>
<p>This may not have been the biggest drug bust by the Jacksonville police department but if they get enough of these arrests done then the supply of drugs will be affected.  If you know someone who wants to get off drugs get them some help and recommend to them they go to an inpatient treatment center or one of the <a href="http://prescription-abuse.org/">prescription abuse rehabs</a> near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://prescription-abuse.org/blog/2012/05/jacksonville-florida-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, Ohio Drug Overdose</title>
		<link>http://prescription-abuse.org/blog/2012/05/columbus-ohio-drug-overdose/</link>
		<comments>http://prescription-abuse.org/blog/2012/05/columbus-ohio-drug-overdose/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Reports]]></category>

		<guid isPermaLink="false">http://prescription-abuse.org/blog/?p=149</guid>
		<description><![CDATA[The Ohio Department of health is reporting that the state had a record number of accidental drug-overdose deaths in 2010.  Dispatch.com is reporting the figures and they are showing 1,544 people died in 2010 and that is a rise of over 100 deaths from the year previously recorded. Not surprisingly, it&#8217;s been a busy year [...]]]></description>
			<content:encoded><![CDATA[<p>The Ohio Department of health is reporting that the state had a record number of accidental drug-overdose deaths in 2010.  <em>Dispatch.com</em> is reporting the figures and they are showing 1,544 people died in 2010 and that is a rise of over 100 deaths from the year previously recorded. Not surprisingly, it&#8217;s been a busy year for <a href="http://www.drugabusesolution.com/ohio-drug-abuse-rehab/columbus-ohio-drug-abuse-rehab">Columbus drug rehabs</a>.</p>
<p>One of the counties that was looked at was Franklin County and of the 42 counties this one experienced a jump in the number of deaths from 2009 to 2010.  The numbers show an increase from 139 to 192 and that is a 38 percent jump.  Scioto County was reporting a drop in drug deaths and it is felt that the reason for that is because the state closed down more than a dozen “pill mills” in the past year.  It is noted that the overall numbers for the state of Ohio rose in 2010.  The numbers for 2011 are not available yet.</p>
<p>The website <em>healthyohioprogram.com</em> states:</p>
<p><span style="text-decoration: underline;">From 1999 to 2010.  Ohio’s death rate due to unintentional drug poisoning increased 372 percent and the increase in deaths has been driven largely by prescription drug overdoses.</span></p>
<p><span style="text-decoration: underline;">In Ohio, there were 327 fatal unintentional drug overdoses in 1999 growing to 1,544 annual deaths in 201.</span></p>
<p><span style="text-decoration: underline;">On average approximately four people dies each day in Ohio due to drug overdose.</span></p>
<p>This is all at a high cost to Ohio.  $3.5 billion a year is what unintentional fatal drug poisonings cost Ohioans.  An additional $31.9 million is what the hospital admitted poisonings cost each year.  In these figures they took in account the medical cost, work loss and quality of life cost.</p>
<p>ODH has launched a comprehensive education and awareness campaign and it is known as <em>Prescription for Prevention: Stop the Epidemic. </em>This is all in an effort to combat the epidemic of prescription drug misuse, abuse and overdose.  The focus is on nine high risk counties.  It is a multi level social marketing campaign that includes public education and outreach, TV and radio public service announcements, and programs in the school and employee outreach.</p>
<p>The Prescription Drug Abuse Action Group is put together by the Ohio Department of Health (ODH).  This is a workgroup devoted to reducing prescription drug abuse misuse and overdose.  They serve as a point-of-contact for sharing information that has to do with prescription drug abuse across the state.  Among some of the projects are the encouraging excess drug disposal solutions and methods just like the take back events and permanent drug disposal drop boxes through the development of take-back guidelines and support for permanent drop boxes.  Ohio is doing all they can to fight this alarming trend. If you know someone in trouble, get them into one of the <a href="http://prescription-abuse.org/">prescription abuse rehabs</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://prescription-abuse.org/blog/2012/05/columbus-ohio-drug-overdose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas/Fort Worth Drug Abuse</title>
		<link>http://prescription-abuse.org/blog/2012/05/dallasfort-worth-drug-abuse/</link>
		<comments>http://prescription-abuse.org/blog/2012/05/dallasfort-worth-drug-abuse/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Reports]]></category>

		<guid isPermaLink="false">http://prescription-abuse.org/blog/?p=146</guid>
		<description><![CDATA[Texas Christian University had some undercover drug investigation going in this week.  This investigation led to charges against 21 people and 10 more could be arrested that according to the internal Fort Worth Police memo. Not surprisingly, Texas drug rehabs are also kept quite busy. The memo states that 93 arrest warrants were issued for [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Christian University had some undercover drug investigation going in this week.  This investigation led to charges against 21 people and 10 more could be arrested that according to the internal Fort Worth Police memo. Not surprisingly, <a href="http://www.drugabusesolution.com/texas-drug-abuse-rehab">Texas drug rehabs</a> are also kept quite busy.</p>
<p>The memo states that 93 arrest warrants were issued for 31 people and warrant will be processed for 10 additional people.  At a NBC news conference this information was given out.  In this drug bust at Texas Christina University there was much seized:</p>
<p>Nine weapons</p>
<p>$46,243 in cash</p>
<p>$29,000 in marijuana, prescription pills, cocaine and methamphetamine</p>
<p>15 vehicles worth $253,890</p>
<p>Officers found a half ounce of marijuana, a digital scale and five drug pipes in a search of a student’s house just off campus.  This student is a linebacker on TCU’s football team and he was one of the four players arrested in the sweep. Rehabs in Texas, <a href="http://www.drugabusesolution.com/drug-abuse-solution/">rehabs in Louisiana</a>, and elsewhere are facing these kinds of problems with athletes all across the south.</p>
<p>Can you imagine this kind of things going on at a prestigious college?  Drugs and drug abuse is working its way into many establishments that we are not aware of and we hardly give thought to this kind of thing happening in all of this country.  I suppose some people do this kind of thing to make extra money and maybe they do it just they can keep a supply going for themselves.  When a parent sends their young adults to college they don’t expect them to go into a selling ring of drugs and then have to go get their child out of jail.  I don’t know what this country is coming to.  It seems like the war on drugs is losing every day. In the meantime, if you know someone who needs help, get him to a treatment facility or one of the<a href="http://prescription-abuse.org/"> prescription abuse rehabs</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://prescription-abuse.org/blog/2012/05/dallasfort-worth-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made From Overseas Ingredients</title>
		<link>http://prescription-abuse.org/blog/2012/03/made-from-overseas-ingredients/</link>
		<comments>http://prescription-abuse.org/blog/2012/03/made-from-overseas-ingredients/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drug Abuse Facts]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://prescription-abuse.org/blog/?p=143</guid>
		<description><![CDATA[Just recently there was a report issued by the US Government Accountability Office that stated up to 40 percent of all pharmaceuticals sold in the US are actually manufactured in countries like India and China.  I looked into this even further and found that as much as 80 percent of all ingredients used to manufacture [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently there was a report issued by the US Government Accountability Office that stated up to 40 percent of all pharmaceuticals sold in the US are actually manufactured in countries like India and China.  I looked into this even further and found that as much as 80 percent of all ingredients used to manufacture drugs come from overseas as well.  This also includes all those that are put together here in the United States.  The thing that shocked me the most is that the report stated that the FDA inspected only 11 percent of all foreign drug manufacturing facilities as opposed to the 40 percent it has inspected domestically.</p>
<p>There are 152 registered drug manufacturing facilities in Canada, 299 in India, and 566 in China.  The FDA only conducted 368 inspections among these countries and their drug facilities that comes out to 649 facilities have never received an inspection.</p>
<p><em>The New York Times</em> explains that most of the ingredients used for manufacturing critical drugs like antibiotics, allergy medicine, diabetes medication and others are now almost exclusively produced in China or India.  What is a factor that is disturbing is a growing number of people that are seriously injured or killed because of tainted drugs produced overseas and there has been almost nothing done to address this problem.  In 2008 it was reported that at least 81 people died from a tainted heparin drug that was produce in India.  It had in it an ingredient that had come from China.<em></em></p>
<p>I do believe the FDA is suppose to be there to make sure we as Americans are protected and made safe from drugs that could hurt us.  If they are not inspecting these facilities then they are not having control over these drugs.  They may not be as reliable as we think.  I do know that when the FDA approves a drug like Despondex which is a drug you take because you are too happy, then it is time we look closely at what the FDA really stands for.</p>
<p><a href="http://www.prescription-abuse.org">Prescription abuse</a> is a major problem.  Rehab is the solution.  Call us now for help at 1-877-340-3602.</p>
]]></content:encoded>
			<wfw:commentRss>http://prescription-abuse.org/blog/2012/03/made-from-overseas-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA wants you to be depressed</title>
		<link>http://prescription-abuse.org/blog/2012/03/fda-wants-you-to-be-depressed/</link>
		<comments>http://prescription-abuse.org/blog/2012/03/fda-wants-you-to-be-depressed/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drug Abuse Treatment]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[prescription abuse]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://prescription-abuse.org/blog/?p=141</guid>
		<description><![CDATA[Politicolnews.com reported last year that he FDA approved a drug produced by Pfizer to make people depressed.  That’s right the FDA doesn’t want people laughing and being uncontrollably happy. This is a drug called Despondex intended for 20 million Americans who are so deliriously happy that someone wants them to be drugged into depression. I [...]]]></description>
			<content:encoded><![CDATA[<p><em>Politicolnews.com</em> reported last year that he FDA approved a drug produced by Pfizer to make people depressed.  That’s right the FDA doesn’t want people laughing and being uncontrollably happy.<em> </em></p>
<p>This is a drug called Despondex intended for 20 million Americans who are so deliriously happy that someone wants them to be drugged into depression.</p>
<p>I saw a video this morning of a woman who was happy all the time and she would do things for people and would clean her home and take good care of her kids.  She would be smiling and laughing when her husband would open the door when he came home in the evening.  The reporters said it must be hard to be around people like that.  They are always cheerful.  There is no rest around them.  They squeal in a happy tone of voice and are always laughing.</p>
<p>They gave this lady some Despondex and then they filmed her after the drug.  I can’t tell you the difference in this person.  Her whole face had dropped and there was no longer a smile in its place.  She was sitting next to her husband,  who was now glad that she was being still and not laughing all the time.  He felt like they could actually be together now.  What a shame.  The drug companies now have a drug in case we are too happy.  This is from the sublimely ridiculous to the insanely profit drive control of the US government.  Pfizer must have paid heavily for this drug approval.  I heard through the grape vine that their ex-employees work at the FDA.</p>
<p>If you or someone you love suffers from <a href="http://www.prescription-abuse.org">prescription addiction</a>, we can help.  Call 1-877-340-3602 for a referral to a reliable drug rehab service.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prescription-abuse.org/blog/2012/03/fda-wants-you-to-be-depressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma and a Shortage of Drugs</title>
		<link>http://prescription-abuse.org/blog/2012/03/big-pharma-and-a-shortage-of-drugs/</link>
		<comments>http://prescription-abuse.org/blog/2012/03/big-pharma-and-a-shortage-of-drugs/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drug Abuse Treatment]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prescriptions]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[rehabs]]></category>

		<guid isPermaLink="false">http://prescription-abuse.org/blog/?p=139</guid>
		<description><![CDATA[There is no doubt there is something going on in the pharmaceutical industry.  Right now there are many patients that are being turned away for potentially lifesaving injection treatments and some are saying that this may be the largest U.S. hospital drug shortage in over two decades.  The drugs that are found to be in [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt there is something going on in the pharmaceutical industry.  Right now there are many patients that are being turned away for potentially lifesaving injection treatments and some are saying that this may be the largest U.S. hospital drug shortage in over two decades.  The drugs that are found to be in short supply are known as injectables.  They are sedation medication like propofol and blood thinner medication like heparin.  There is even a shortage being reported of chemotherapy drugs like doxorubicin.</p>
<p>The New England Journal of Medicine reports that the shortage is because of limited manufacturing, lagging production time and there is a lack of profits that is being made from these drugs.  That’s right the production cost outweighs the profits for some of these companies.</p>
<p>After doing some research just lately I found out that Big Pharma had Marketing Firms create a need for their drug Paxil in Japan.  That’s right there was no depression in Japan until the marketing firm created a phrase, “your soul has a cold”.  This phrase made the people of Japan more comfortable to talk with their doctor about not feeling well emotionally.  Before feeling emotionally unstable fell into the religious area.  So now GSK makes millions on Paxil because they got the right marketing firm.  My point is; what is really behind this medication shortage.  Is there a large marketing Firm, hired by Big Pharma to position a new drug they are coming out with soon?  That is entirely possible.  Be on the lookout for one of the Big Pharma to conveniently solve this medication shortage at a high cost to many patients and their insurance companies.</p>
<p>Do you have a problem with <a href="http://www.prescription-abuse.org">prescription drug abuse</a>?  Call now for a referral to a quality drug rehab.  Call 1-877-340-3602.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prescription-abuse.org/blog/2012/03/big-pharma-and-a-shortage-of-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Pharma and Natural Medicine</title>
		<link>http://prescription-abuse.org/blog/2012/02/big-pharma-and-natural-medicine/</link>
		<comments>http://prescription-abuse.org/blog/2012/02/big-pharma-and-natural-medicine/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drug Abuse Treatment]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[natural medicine]]></category>
		<category><![CDATA[prescription abuse]]></category>

		<guid isPermaLink="false">http://prescription-abuse.org/blog/?p=137</guid>
		<description><![CDATA[Have you ever taken Bromelain enzymes or Protease enzymes?  Well they are quiet healthy for you.  They help with many functions in your body. Bromelain is an enzyme found in pineapple cores.  It is used to digest complete proteins found in meat.  When you eat meat it puts a strain on your pancreas to create [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever taken Bromelain enzymes or Protease enzymes?  Well they are quiet healthy for you.  They help with many functions in your body.</p>
<p>Bromelain is an enzyme found in pineapple cores.  It is used to digest complete proteins found in meat.  When you eat meat it puts a strain on your pancreas to create more enzymes for the small intestines to break down the meat proteins.  That strain can lead to pancreatic cancer.  If you take Bromelain it can break them down for you and keep your gut healthy.  Besides breaking sown protein Bromelain dissolves internal scar tissue created from inflammation and it calms down inflammation.  Bromelain speeds up recovery from injuries and surgeries.  Bromelain helps with breaking down cancer cells.  Mostly when you take them on an empty stomach.  It can also break up clots beginning to form among blood platelets.  It is an anti-viral and anti-bacterial.  It certainly enchases your immune system.  Sounds like that is a wonderful thing.  Most of all Bromelain is very cheap.</p>
<p>So why isn’t this news blasted all over the internet and the TV?  Big Pharma doesn’t want you to know.  I suppose they would prefer that you do get ill so they can line their pockets with money because of your illness.  Big Pharma talks with your doctor and encourages him to get you to take these drugs so you can be better.  If you are not ill then you won’t go to see your doctor.  So yes Big Pharma does not want you to know what good some of the natural supplements are and how much they can actually help you.  You can even find natural supplements to help with anxiety.  Some amino acids help you relax the body.  Get more information from you neighborhood health food store.  Don’t get on antidepressants just because your doctor says this is what it will take for you to feel better.  There are other answers.</p>
<p><a href="http://www.prescription-abuse.org">Prescription drug addiction</a> can kill.  Get help while you can.  Call 1-877-340-3602.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prescription-abuse.org/blog/2012/02/big-pharma-and-natural-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for Prescription Drug Abuse</title>
		<link>http://prescription-abuse.org/blog/2012/02/treatment-for-prescription-drug-abuse/</link>
		<comments>http://prescription-abuse.org/blog/2012/02/treatment-for-prescription-drug-abuse/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prescription Drug Abuse Treatment]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[prescription abuse]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://prescription-abuse.org/blog/?p=135</guid>
		<description><![CDATA[We all know someone who has and is using prescription drugs and they did not get the prescription from their doctor.  This sort of use has dramatically increased and it remains at very high levels.  Reports are stating that approximately 7 million people aged 12 and older reported nonmedical used of prescription drugs.  There are [...]]]></description>
			<content:encoded><![CDATA[<p>We all know someone who has and is using prescription drugs and they did not get the prescription from their doctor.  This sort of use has dramatically increased and it remains at very high levels.  Reports are stating that approximately 7 million people aged 12 and older reported nonmedical used of prescription drugs.  There are some drugs that are used more than others and these are painkillers, stimulants and antidepressants.  All of these drugs alter the brain’s activities and can lead to many harmful consequences including addiction.  These drugs that are not prescribed by your doctor but are prescription drugs; can give you similar health risks just like the illicit drugs give you namely heroin or cocaine.  Because of all this there is an increase in emergency room visits, accidental poisonings and treatment admissions.</p>
<p>So what kind of treatment is out there for those who get addicted to prescription drugs?  Well the treatment tends to be similar to those for illicit drugs.  All of them affect the brain in the same way.  A drug called buprenorphine is used to treat addiction to opioid pain medications and for behavioral therapies.</p>
<p>That is about right.  They give you a drug to get off of a drug.  I don’t know about you but that doesn’t sound like that would be a solution.  Most people I know get off the prescription drug they are addicted to and then get addicted to this new drug they gave him.  In my opinion a real treatment would be get off these drugs all together.  You would probably have to do some withdrawing and detoxing so look for a place where you will be handled in a safe and natural way.</p>
<p>If you need help with <a href="http://www.prescription-abuse.org">prescription abuse</a>, call our hotline now at 1-877-340-3602.</p>
]]></content:encoded>
			<wfw:commentRss>http://prescription-abuse.org/blog/2012/02/treatment-for-prescription-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs and the Internet</title>
		<link>http://prescription-abuse.org/blog/2011/12/prescription-drugs-and-the-internet/</link>
		<comments>http://prescription-abuse.org/blog/2011/12/prescription-drugs-and-the-internet/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://prescription-abuse.org/blog/?p=132</guid>
		<description><![CDATA[What do you suppose those two have to do with each other?  Researchers from the Massachusetts General Hospital and the University of Southern California wrote a piece in the Journal Health Affairs that stated that there is an alarming growth in prescription drug abuse and it appears to be linked to people’s access to the [...]]]></description>
			<content:encoded><![CDATA[<p>What do you suppose those two have to do with each other?  Researchers from the Massachusetts General Hospital and the University of Southern California wrote a piece in the Journal <em>Health Affairs </em>that stated that there is an alarming growth in prescription drug abuse and it appears to be linked to people’s access to the internet and the number of rogue online pharmacies that are on the internet.  The report also gave the information that the states where access to high-speed internet grew the fastest between 2000 and 2007 also had the largest increase in the number of people seeking treatment for prescription drug abuse.</p>
<p>If you are aware of the prescription drug problem such as I am then you can just about observe that perhaps this problem is made bigger by the easy access to pharmaceutical drugs on the internet.  Many pharmacies on line do sell drugs like Oxycontin and Percocet and they do not require that you have a prescription from your doctor.  These sites also sell tranquilizers, sedatives, stimulants and painkillers on a daily basis.  There are sites that are doing business all over the world and they mail things into America on a regular basis.</p>
<p>Dana Goldman, PhD and a team set out to determine whether there is an association between online availability and prescription drug abuse.  They gathered date from the Federal Communications Commission and looked at data from each state and its people’s access to high speed internet from 2000 to 2007.  They also collected date from SAMHA telling the admissions to substance abuse clinics during that same period.  They found that in each state, a 10% rise in high-speed internet availability went hand-in-hand with a 1% increase in prescription drug abuse admissions.  The increases were in narcotics painkillers, anti-anxiety medications, stimulants, and then sedatives.  It was found that addiction to substances that are not available on the internet either grew very little or dropped.</p>
<p>It doesn’t take a rocket scientist to figure that if you need some drugs you can search the internet and order some online and chances are you will find a site that will sell them to you and ship them to you.  Now I really thought that Customs would be on the lookout for some drugs coming to the US in the mail.  So they may be doing their jobs and maybe some of these drugs slip through the cracks.  Knowing the behavior of an addict I know they will try this avenue of getting their drugs and keep doing this on many online sites.  Prescription drugs abuse is increasing there is not doubt about that.  If you know some of friends or family that is doing this kind of thing; step up to responsibility and talk to them about getting help. If you or someone you love needs help from a drug treatment facility, we can help.  Our <a href="http://www.prescription-abuse.org">prescription drug abuse</a> help can solve your problems.  Call our rehab now at 1-877-340-3602.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prescription-abuse.org/blog/2011/12/prescription-drugs-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

